Tyre Size | Position | Pressure |
---|---|---|
175/70 R 13 82T | Front | 1.8 Bar |
175/70 R 13 82T | Rear | 1.8 Bar |
175/65 R 14 82Q | Front | - |
175/65 R 14 82Q | Rear | - |
185/60 R 14 82T | Front | 1.8 Bar |
185/60 R 14 82T | Rear | 1.8 Bar |
185/60 R 14 82H | Front | 2.3 Bar |
185/60 R 14 82H | Rear | 2.1 Bar |
195/50 R 15 82V | Front | 1.8 Bar |
195/50 R 15 82V | Rear | 1.8 Bar |
205/50 R 15 86V | Front | 2.1 Bar |
205/50 R 15 86V | Rear | 1.9 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size