| Tyre Size | Position | Pressure |
|---|---|---|
| 235/65 R 17 104H | Front | 2.3 |
| 235/65 R 17 104H | Rear | 2.3 |
| 245/65 R 17 105/102H | Front | - |
| 245/65 R 17 105/102H | Rear | - |
| 245/60 R 18 105H | Front | - |
| 245/60 R 18 105H | Rear | - |
| 265/50 R 20 107V | Front | 2.5 |
| 265/50 R 20 107V | Rear | 2.5 |
| 265/60 R 18 110T | Front | 2.5 |
| 265/60 R 18 110T | Rear | 2.5 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size