| Tyre Size | Position | Pressure |
|---|---|---|
| 215/75 R 15 100/97S | Front | 2.3 |
| 215/75 R 15 100/97S | Rear | 2.3 |
| 225/75 R 16 104H | Front | 2.3 |
| 225/75 R 16 104H | Rear | 2.3 |
| 225/70 R 15 100T | Front | 2.3 |
| 225/70 R 15 100T | Rear | 2.3 |
| 225/75 R 15 100/96T | Front | - |
| 225/75 R 15 100/96T | Rear | - |
| 225/70 R 16 101H | Front | - |
| 225/70 R 16 101H | Rear | - |
| 225/70 R 16 101T | Front | - |
| 225/70 R 16 101T | Rear | - |
| 235/65 R 17 104H | Front | 2.3 |
| 235/65 R 17 104H | Rear | 2.3 |
| 245/70 R 16 107H | Front | 2.3 |
| 245/70 R 16 107H | Rear | 2.3 |
| 245/65 R 17 105/102H | Front | - |
| 245/65 R 17 105/102H | Rear | - |
| 245/70 R 17 110T | Front | - |
| 245/70 R 17 110T | Rear | - |
| 265/50 R 20 111V | Front | 2.5 |
| 265/50 R 20 111V | Rear | 2.5 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size