JAGUAR Xj pressure informations
Tyre Size | Position | Pressure |
---|---|---|
135/70 R 19 105M | Front | 4.2 Bar |
135/70 R 19 105M | Rear | 4.2 Bar |
235/50 R 18 97W | Front | 2.1 Bar |
235/50 R 18 97W | Rear | 2.5 Bar |
235/50 R 18 101V | Front | 2.1 Bar |
235/50 R 18 101V | Rear | 2.5 Bar |
245/45 R 19 102V | Front | 1.9 Bar |
245/45 R 19 102V | Rear | 2.2 Bar |
255/40 R 19 96Y | Front | 1.9 Bar |
255/40 R 19 96Y | Rear | 2.2 Bar |
255/35 R 20 97Y | Front | 2.2 Bar |
255/35 R 20 97Y | Rear | 2.3 Bar |
255/40 R 18 95Y | Front | - |
255/40 R 18 95Y | Rear | - |
255/45 R 17 Z | Front | 1.9 Bar |
255/45 R 17 Z | Rear | 1.9 Bar |
265/35 R 20 99(Y) | Front | 2.3 Bar |
295/30 R 20 101(Y) | Rear | 2.3 Bar |
265/35 R 20 99Y | Front | - |
295/30 R 20 101Y | Rear | - |
Legal Mentions
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size