| Tyre Size | Position | Pressure |
|---|---|---|
| 225/60 R 16 Z | Front | 1.8 |
| 225/60 R 16 Z | Rear | 1.9 |
| 225/60 R 16 98W | Front | - |
| 225/60 R 16 98W | Rear | - |
| 225/60 R 16 98H | Front | 1.7 |
| 225/60 R 16 98H | Rear | 1.9 |
| 235/50 R 17 96Y | Front | - |
| 235/50 R 17 96Y | Rear | - |
| 235/50 R 18 97H | Front | 2.1 |
| 235/50 R 18 97H | Rear | 2.5 |
| 255/40 R 19 96Y | Front | 1.9 |
| 255/40 R 19 96Y | Rear | 2.2 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size