| Tyre Size | Position | Pressure |
|---|---|---|
| 205/70 R 15 95H | Front | 1.8 |
| 205/70 R 15 95H | Rear | 1.8 |
| 215/65 R 16 95H | Front | 1.8 |
| 215/65 R 16 95H | Rear | 1.8 |
| 225/65 R 17 98H | Front | 2.1 |
| 225/65 R 17 98H | Rear | 2.1 |
| 225/65 R 17 102T | Front | - |
| 225/65 R 17 102T | Rear | - |
| 235/60 R 18 103H | Front | 2.2 |
| 235/60 R 18 103H | Rear | 2 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size