Tyre Size | Position | Pressure |
---|---|---|
265/50 R 20 111H | Front | - |
265/50 R 20 111H | Rear | - |
285/40 R 22 110Y | Front | 2.5 Bar |
285/40 R 22 110Y | Rear | 2.7 Bar |
285/45 R 21 113Y | Front | - |
285/45 R 21 113Y | Rear | - |
285/45 R 21 113V | Front | - |
285/45 R 21 113V | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size